Withdrawal Dates & Refund Percentages

Below are the dates and refund percentages for students who completely withdraw from all of their courses during a semester. Thus, the student must completely withdraw from ALL classes for the semester in order to receive a partial refund depending on the percentage of the semester that has passed since registering for the classes. Students receiving financial aid should contact the Office of Financial Aid for further information.

Date Day of Term % of term Completed Refund Percentage
Prior to First Day of Class thru
Aug 11

0

0%

100%
First Day of Class
Aug 12

1

1%

100%
Aug 13 2 2% 100%
Aug 14 3 3% 100%
Aug 15 4 4% 100%
Last Day of Late Reg/Drop Add
Aug 16

5

4%

100%
First Day for Partial Refund
Aug 17

6

5%

95%
Aug 18 7 6% 94%
Aug 19 8 7% 93%
Aug 20 9 8% 92%
Aug 21 10 9% 91%
Aug 22 11 10% 90%
Aug 23 12 11% 89%
Aug 24 13 12% 88%
Aug 25 14 12% 88%
Aug 26 15 13% 87%
Aug 27 16 14% 86%
Aug 28 17 15% 85%
Aug 29 18 16% 84%
Aug 30 19 17% 83%
Aug 31 20 18% 82%
Sep 1 21 19% 81%
Labor Day Break
Sep 2

22

19%

81%
Sep 3 23 20% 80%
Sep 4 24 21% 79%
Sep 5 25 22% 78%
Sep 6 26 23% 77%
Sep 7 27 24% 76%
Sep 8 28 25% 75%
Sep 9 29 26% 74%
Sep 10 30 27% 73%
Sep 11 31 27% 73%
Sep 12 32 28% 72%
Sep 13 33 29% 71%
Sep 14 34 30% 70%
Sep 15 35 31% 69%
Sep 16 36 32% 68%
Sep 17 37 33% 67%
Sep 18 38 34% 66%
Sep 19 39 35% 65%
Sep 20 40 35% 65%
Sep 21 41 36% 64%
Sep 22 42 37% 63%
Sep 23 43 38% 62%
Sep 24 44 39% 61%
Sep 25 45 40% 60%
Sep 26 46 41% 59%
Sep 27 47 42% 58%
Sep 28 48 42% 58%
Sep 29 49 43% 57%
Sep 30 50 44% 56%
Oct 1 51 45% 55%
Oct 2 52 46% 54%
Oct 3 53 47% 53%
Oct 4 54 48% 52%
Oct 5 55 49% 51%
Oct 6 56 50% 50%
Oct 7 57 50% 50%
Oct 8 58 51% 49%
Oct 9 59 52% 48%
Oct 10 60 53% 47%
Oct 11 61 54% 46%
Oct 12 62 55% 45%
Oct 13 63 56% 44%
Oct 14 64 57% 43%
Oct 15 65 58% 42%
Oct 16 66 58% 42%
Oct 17 67 59% 41%
Last Day for Refund with full withdrawal of all courses
Oct 18
68 60% 40%
Oct 19 69 61% 0%
Oct 20 70 62% 0%
Oct 21 71 63% 0%
Oct 22 72 64% 0%
Oct 23 73 65% 0%
Oct 24 74 65% 0%
Last Day to Withdraw
Oct 25
75 66% 0%
Oct 26 76 67% 0%
Oct 27 77 68% 0%
Oct 28 78 69% 0%
Oct 29 79 70% 0%
Oct 30 80 71% 0%
Oct 31 81 72% 0%
Nov 1 82 73% 0%
Nov 2 83 73% 0%
Nov 3 84 74% 0%
Nov 4 85 75% 0%
Nov 5 86 76% 0%
Nov 6 87 77% 0%
Nov 7 88 78% 0%
Nov 8 89 79% 0%
Nov 9 90 80% 0%
Nov 10 91 81% 0%
Nov 11  92 81% 0%
Nov 12 93 82% 0%
Nov 13 94 83% 0%
Nov 14 95 84% 0%
Nov 15 96 85% 0%
Nov 16 97 86% 0%
Nov 17 98 87% 0%
Nov 18 99 88% 0%
Nov 19 100 87% 0%
Nov 20 101 87% 0%
Nov 21 102 87% 0%
Nov 22 103 87% 0%
Nov 23 104 87% 0%
Nov 24 105 87% 0%
Fall Break
Nov 25
0 0% 0%
Fall Break
Nov 26
0 0% 0%
Fall Break
Nov 27
0 0% 0%
Fall Break
Nov 28
0 0% 0%
Fall Break
Nov 29
0 0% 0%
Fall Break
Nov 30
0 0% 0%
Fall Break
Dec 1
0


0%

0%
Last Day of Class
Dec 2
106 87% 0%
Final Exams
Dec 3
107 95% 0%
Final Exams
Dec 4
108 96% 0%
Final Exams
Dec 5
109 96% 0%
Final Exams
Dec 6
110 97% 0%
Final Exams
Dec 7
111 98% 0%
Final Exams
Dec 8
112 99% 0%
Last Day of Exams
Dec 9
113 100% 0%